The games have been played, bowls have been won, and a champion has been crowned. (Can you say "Roll Tide"?)
The AP has released their final rankings and, consistent with most of the season, the SEC once again dominates the final poll. Five SEC teams are ranked in the top 10, with No. 1 Alabama sitting atop the mountain once again.
This also marks the 7th straight season that the SEC has won the BCS National Championship.
Congratulations to Alabama...they've now created a mini-dynasty, having won their 3rd National Championship in the past 4 years. Like him or not, Nick Saban has done an amazing job at both coaching and teaching these kids at 'Bama. Right now, it’s the Crimson Tide’s world and everyone else is just living in it.
Here are the final rankings:
| RK | TEAM | RECORD | PTS |
| 1 | Alabama (59) | 13-1 | 1475 |
| 2 | Oregon | 12-1 | 1358 |
| 3 | Ohio State | 12-0 | 1302 |
| 4 | Notre Dame | 12-1 | 1288 |
| 5 | Georgia | 12-2 | 1230 |
| 5 | Texas A&M | 11-2 | 1230 |
| 7 | Stanford | 12-2 | 1169 |
| 8 | South Carolina | 11-2 | 1038 |
| 9 | Florida | 11-2 | 933 |
| 10 | Florida State | 12-2 | 922 |
| 11 | Clemson | 11-2 | 889 |
| 12 | Kansas State | 11-2 | 871 |
| 13 | Louisville | 11-2 | 781 |
| 14 | LSU | 10-3 | 756 |
| 15 | Oklahoma | 10-3 | 615 |
| 16 | Utah State | 11-2 | 456 |
| 17 | Northwestern | 10-3 | 443 |
| 18 | Boise State | 11-2 | 419 |
| 19 | Texas | 9-4 | 358 |
| 20 | Oregon State | 9-4 | 303 |
| 21 | San Jose State | 11-2 | 243 |
| 22 | Northern Illinois | 12-2 | 227 |
| 23 | Vanderbilt | 9-4 | 180 |
| 24 | Michigan | 8-5 | 147 |
| 25 | Nebraska | 10-4 | 119 |
- Others receiving votes: Baylor 95, Penn State 90, Cincinnati 78, Oklahoma State 42, Tulsa 34, UCLA 31, Arkansas State 28, UCF 9, TCU 9, Wisconsin 6, North Dakota State 1





